specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer: Heavy-duty blow-molded construction from the brand ensures advanced durability. The extra-thick foam walls and insulated lid guarantee four days of ice retention at 90°F (tested in controlled test conditions at 90°F). The durable, rubberized lid T-latches provide a secure closure and lock in the cold. The triple-point grab handle features stainless steel reinforcement and rubber grip for easy carrying. Additionally, the threaded drain plug gives you the option to connect to your water hose for convenient draining.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | White/Black | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 25 Quarts | ||||
item_weight | 9.8 Pounds | ||||
special_feature | Insulated | ||||
included_components | Handle | ||||
recommended_uses_for_product | Camping | ||||
model_name | BMX 25 | ||||
product_care_instructions | Wipe interior and exterior surfaces clean before storing and between uses. To prevent stains and odors, empty cooler of contents after use. Light dirt or stains can be cleaned with water or mild detergent. Tougher stains may be cleaned with diluted solution of baking soda and water. Ensure all cleaning agents are thoroughly rinsed and the cooler is dry before storage. | ||||
pattern | Cooler | ||||
insulation_material | stainless steel | ||||
chamber_depth | 4.68 Inches | ||||
upc | 034223503239 | ||||
global_trade_identification_number | 00034223503239 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 20.5 x 17 x 14 inches | ||||
package_weight | 5.83 Kilograms | ||||
item_dimensions_lx_wx_h | 20.08 x 13.09 x 15.69 inches | ||||
brand_name | Igloo | ||||
warranty_description | 3 year | ||||
suggested_users | unisex-adult | ||||
part_number | 00050323 | ||||
style | 25 QT | ||||
size | 25 Qt | ||||
customer_reviews |
| ||||
best_sellers_rank | #522 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #9 in Camping Coolers | ||||
date_first_available | February 21, 2022 |
MORE FROM cooler with wheels
MORE FROM recommendation